Product Details
+
Key Specifications & Features
- AC couple to retrofit existing solar system
- Works as On- grid and Off- Grid mode
- Inverter Designed on 48V DC power and compatible with all Lead- Acid & Lithium Iron Phosphate batteries.
- MPPT Voltage Range 160V-650V
- Intelligent IOT based Wi-Fi system,
- Dual Output Inverter for normal and heavy load
- Inverter weight 50.6kg
- Inverter Dimension 456W×750H×268.5D (Excluding Connectors and Brackets)
- 25 years design life.
| Model | Galaxy 7G PRO 12kw-48v Three Phase DUAL MPPT Hybrid Inverter | ||
| Battery Input Data | |||
| Battery Type | Lead–acid or Lithium–ion | ||
| Battery Voltage Range (V) | 40~60V | ||
| Max. Charging Current (A) | 280A | ||
| Max. Discharging Current (A) | 280A | ||
| Charging Curve | 3 Stages / Equalization | ||
| Number of Battery Input | 1 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| PV STRING INPUT DATA | |||
| Max. DC Input Power(W) | 24000W | ||
| Max. PV input Voltage (V) | 800V | ||
| MPPT Voltage Range (V) | 160V-650V | ||
| Start-up Voltage (V) | 160V | ||
| Rated PV Input Voltage (V) | 500V | ||
| Max. Operating PV Input Current (A) | 36 20 | ||
| Max. Input Short-Circuit Current (A) | 54 30 | ||
| No. of MPPT Trackers | 2 | ||
| No. of Strings Per MPPT Tracker | 2 1 | ||
| AC OUTPUT DATA | |||
| Rated AC Input/Output Active Power (W) | 15000W | ||
| Max. AC Input/Output Apparent Power (VA) | 16500W | ||
| Peak Power (off-grid) | 2 times of rated power, 10S | ||
| Rated AC Input/Output Current (A) | 22.8/21.8 | ||
| Max. AC Input/Output Current (A) | 22.8/21.8 | ||
| Max. Continuous AC Passthrough (grid to load) (A) | 70A | ||
| Output Frequency and Voltage | 50/45-55Hz; 220/380V, 230/400V 0.85Un-1.1Un | ||
| Grid Connection Form | 3L N PE (Three Phase) | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Current Harmonic Distortion | <3% (of nominal power) | ||
| DC Injection Current | <0.5% In | ||
| EFFICIENCY | |||
| Max. Efficiency | 97.60% | ||
| Euro Efficiency | 97.00% | ||
| MPPT Efficiency | 99.90% | ||
| PROTECTION | |||
| DC Polarity Reverse Connection Protection | Integrated(Except European Type) | ||
| AC Output Overcurrent Protection | Integrated | ||
| AC Output Overvoltage Protection | Integrated | ||
| AC Output Short Circuit Protection | Integrated | ||
| Thermal Protection | Integrated | ||
| DC Terminal Insulation Impedance Monitoring | Integrated | ||
| DC Component Monitoring | Integrated | ||
| Ground Fault Current Monitoring Power Network Monitoring | Integrated | ||
| Island Protection Monitoring | Integrated | ||
| Earth Fault Detection | Integrated | ||
| DC Input Switch Overvoltage Load Drop Protection | Integrated | ||
| Residual Current (RCD) Detection | Integrated | ||
| Surge protection level | Integrated | ||
| Surge Protection | TYPE II(DC), TYPE II(AC) | ||
| CERTIFICATION AND STANDARDS | |||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
| Safety Regulation | IEC/EN 61000-6-1/2/3/4 | ||
| EMC | IEC/EN 62109-1, IEC/EN 62109-2 | ||
| GENERAL DATA | |||
| Operating Temperature Range(°C) | -40 to 60℃, >45℃ Derating | ||
| Cooling | Intelligent Air Cooling | ||
| Noise(dB) | ≤60 dB | ||
| Inverter Topology | Non-Isolated | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Communication with BMS | RS485; CAN | ||
| Weight (kg) | 50.6 Kg | ||
| Size (mm) | 456×750×268.5 (Excluding Connectors and Brackets) | ||
| Protection Degree | IP65 | ||
| Installation Style | Well-mounted | ||
| Warranty | 6 Years/10 Years | ||







